According to previous stats, the PSL prize money on an average is around US$500,000. Meanwhile, the runner-up teams won the US$300,000 prize money each past year. The conversion of the award may vary when converted to Pakistan Rupees due to the dollar rate. But, with the inclusion of the two more teams, the winning prize of the tournament increased.
PSL 11 Prize Money 2026
The winning team of the HBL PSL 2026 season 11 will be awarded $500,000 which is approx. 139 Million in Pakistani Rupees. The runner-up team gets $300,000 equals to Rs. 83 Million PKR. The franchise with the best player development will be rewarded USD $200,000.
PSL Prize Money List of All Time [2016 – 2025]
The below stats shows the prize money for the winner and runner-up of each year.
| Year | Winner Prize | Winner Team | Runner-Up Team | Runner-Up Prize |
| 2016 | US$500,000 (140 Million PKR) | Islamabad United | Quetta Gladiators | US$200,000 |
| 2017 | US$500,000 (140 Million PKR) | Peshawar Zalmi | Quetta Gladiators | US$200,000 |
| 2018 | US$500,000 (140 Million PKR) | Islamabad United | Peshawar Zalmi | US$200,000 |
| 2019 | US$500,000 (140 Million PKR) | Quetta Gladiators | Peshawar Zalmi | US$200,000 |
| 2020 | US$500,000 (140 Million PKR) | Karachi Kings | Lahore Qalandars | US$200,000 |
| 2021 | US$450,000 (75 Million PKR) | Multan Sultans | Peshawar Zalmi | US$192,000 |
| 2022 | US$450,000 (75 Million PKR) | Lahore Qalandars | Multan Sultans | US$180,000 |
| 2023 | US$430,000 (120 Million PKR) | Lahore Qalandars | Multan Sultans | US$170,000 |
| 2024 | US$500,000 (140 Million PKR) | Islamabad United | Multan Sultans | US$200,000 |
| 2025 | US$500,000 (140 Million PKR) | Lahore Qalandars | Quetta Gladiators | US$200,000 |
Also Read: PSL Winners List of All Time
